HIGH-QUALITY EQUIPPED ROOMS FOR YOUR COMFORT
Accommodation
The four-storey hotel building with an attic provides 63 rooms (single, double and triple rooms) and 1 suite. The overall hotel accommodation capacity is up to 125 guests.
The functional design of spacious hotel rooms evokes airy and cosy atmosphere. Our comfortably equipped rooms fully satisfy the needs of individual tourists and business clientele. Each room is equipped with a flat screen satellite TV, a fridge and WiFi connection. Spacious bathrooms are equipped with a bath, eventually a shower bath, a toilet and a hair dryer. In order to ensure a healthy sleeping environment, all our rooms are non-smoking.
The Savoy Hotel simply offers all needed for you above standard accommodation in České Budějovice.
A Single Room
The ideal place for your stay!
A Double Room DBL
The ideal place for your stay!
A Double Room TWIN
The ideal place for your stay!
A Triple Room
The ideal place for your stay!
An Apartment
The ideal place for your stay!
A Single Room
Season | From | To | Price |
---|---|---|---|
jaro a podzim/spring and autumn/Frühling und Herbst | 2023-11-01 | 2024-03-31 | 1,550 Kč |
2024-11-01 | 2025-03-31 | ||
léto/summer/Sommer | 2024-04-01 | 2024-10-31 | 1,650 Kč |
A Double Room DBL
Season | From | To | Price |
---|---|---|---|
jaro a podzim/spring and autumn/Frühling und Herbst | 2023-11-01 | 2024-03-31 | 2,000 Kč |
2024-11-01 | 2025-03-31 | ||
léto/summer/Sommer | 2024-04-01 | 2024-10-31 | 2,200 Kč |
A Double Room TWIN
Season | From | To | Price |
---|---|---|---|
jaro a podzim/spring and autumn/Frühling und Herbst | 2023-11-01 | 2024-03-31 | 2,000 Kč |
2024-11-01 | 2025-03-31 | ||
léto/summer/Sommer | 2024-04-01 | 2024-10-31 | 2,200 Kč |
A Triple Room
Season | From | To | Price |
---|---|---|---|
jaro a podzim/spring and autumn/Frühling und Herbst | 2023-11-01 | 2024-03-31 | 2,850 Kč |
2024-11-01 | 2025-03-31 | ||
léto/summer/Sommer | 2024-04-01 | 2024-10-31 | 3,050 Kč |
An Apartment
Season | From | To | Price |
---|---|---|---|
jaro a podzim/spring and autumn/Frühling und Herbst | 2023-11-01 | 2024-03-31 | 3,500 Kč |
2024-11-01 | 2025-03-31 | ||
léto/summer/Sommer | 2024-04-01 | 2024-10-31 | 3,700 Kč |